Association of Flight Attendants-CWA
afamec66@me.com

 


AFA HOME

CONTACTS

AFA Council 66
AFA-CWA International
Change of Address/E-mail
US Airways Contacts


DISCUSSION FORUM
Login/Sign Up Here

CONTRACT AGREEMENTS

AFA/AWA Agreement
Contract 101
Constitution and Bylaws
Transition Agreement
Cabin Seat Agreements

COMMUNICATION
AFA International
AFA US Airways.org
eCommunication
Facebook
Reserve Reporter
Twitter
West Wing

COMMITTEES

Air Safety, Health & Security
Benefits

Communications
EAP
Government Affairs
Grievance
Hotel
Membership
Negotiations

Reserve
Scheduling
Uniform Committee
Voice Committee


BID AWARDS
Bid Award by C#
Bid Award by Line #
Buddy Bid Award
Vacation Shuffle Bid
Recurrent Bid Award
Vacation Bid Award

FLICA/MAESTRO HELP

What is FLiCA?
FLiCA Sign Up & Access
FLiCA Reference Guides
FLiCA FAQ
FLiCA.Net
New Sorting Features

Assistance with Maestro
Monthly Timelines
Nonfly Codes
Maestro Reference Guides
Maestro Issues Reporting

FORMS
Ask Inflight / Irreg. Form

Catering & Cleaning Form
Change of Address/E-mail

Contract Violation Form
Dues Payment Online
GD Replacement Form

Hotel Irreg. Form
Maestro Issues Reporting
Medical Leave Packet
Pegasus Payroll Deduction
Recurrent Training Trade
Reserve Trade for Trade
RV Holiday Trip Request
Safety Event Report Online
Uniform Expense Report

LINKS
AFA Airline Websites
AFL-CIO Websites
Airline-Related
CBT Login
Discounts
Employee Travel Center
FLiCA.Net

Government Agencies
Pegasus Project
Reward Programs
Travel
Twinhill Apparel
Wings
 



 

February 2012 Recurrent Bid Award


C# Sen# Class Date Awarded
270 26 R1 3-Feb-12
426 39 R1 7-Feb-12
303 40 R1 14-Feb-12
403 46 R1 7-Feb-12
309 59 R1 22-Feb-12
523 74 R1 21-Feb-12
623 94 R1 1-Feb-12
686 98 R1 2-Feb-12
735 130 R1 3-Feb-12
845 138 R1 22-Feb-12
882 154 R1 3-Feb-12
605 172 R1 1-Feb-12
1016 177 R3 27-Feb-12
1015 180 R3 27-Feb-12
1046 187 R1 3-Feb-12
1086 195 R1 1-Feb-12
1113 198 R1 13-Feb-12
1114 199 R1 22-Feb-12
1144 201 R3 29-Feb-12
1153 204 R1 1-Feb-12
1211 205 R1 22-Feb-12
1164 207 R1 7-Feb-12
1013 215 R3 29-Feb-12
2627 218 R3 29-Feb-12
1249 234 R3 28-Feb-12
900 235 R3 27-Feb-12
1007 274 R3 27-Feb-12
1413 292 R1 1-Feb-12
1419 293 R1 6-Feb-12
1420 294 R1 13-Feb-12
1422 296 R3 27-Feb-12
1446 299 R1 2-Feb-12
2082 300 R1 7-Feb-12
342 303 R1 6-Feb-12
1448 304 R1 1-Feb-12
1463 307 R1 14-Feb-12
1467 308 R1 1-Feb-12
1476 312 R1 2-Feb-12
1477 313 R1 3-Feb-12
1478 314 R1 22-Feb-12
1483 316 R1 7-Feb-12
1487 317 R1 20-Feb-12
1511 321 R3 29-Feb-12
1536 327 R1 6-Feb-12
745 330 R1 13-Feb-12
1871 335 R1 3-Feb-12
1571 338 R1 1-Feb-12
1624 349 R1 1-Feb-12
1627 350 R1 1-Feb-12
1628 351 R3 29-Feb-12
1629 352 R1 6-Feb-12
1646 358 R1 1-Feb-12
1668 361 R1 2-Feb-12
1672 362 R1 7-Feb-12
1676 363 R3 29-Feb-12
1682 365 R1 21-Feb-12
1699 368 R1 2-Feb-12
1737 373 R1 7-Feb-12
2107 378 R1 2-Feb-12
1776 381 R1 2-Feb-12
1814 386 R1 14-Feb-12
1852 398 R1 3-Feb-12
2085 425 R1 2-Feb-12
2007 433 R1 7-Feb-12
2027 438 R3 29-Feb-12
2036 440 R1 6-Feb-12
2073 452 R1 3-Feb-12
2077 454 R3 28-Feb-12
2086 457 R1 6-Feb-12
2092 458 R3 27-Feb-12
2101 459 R1 6-Feb-12
2102 460 R1 22-Feb-12
2106 461 R3 27-Feb-12
2108 462 R1 7-Feb-12
2123 464 R1 2-Feb-12
2124 465 R1 6-Feb-12
2126 466 R1 6-Feb-12
2131 468 R3 28-Feb-12
2136 470 R1 6-Feb-12
2137 471 R3 28-Feb-12
2138 472 R3 28-Feb-12
2142 477 R3 29-Feb-12
2147 478 R1 7-Feb-12
2161 481 R1 7-Feb-12
2191 482 R1 13-Feb-12
2194 483 R1 6-Feb-12
2164 484 R3 28-Feb-12
2196 485 R3 27-Feb-12
2171 486 R3 28-Feb-12
2170 491 R3 28-Feb-12
2377 527 R1 7-Feb-12
2446 541 R1 15-Feb-12
2502 559 R1 13-Feb-12
2575 570 R1 13-Feb-12
58 572 R3 28-Feb-12
2760 621 R1 1-Feb-12
2776 631 R1 13-Feb-12
3425 660 R1 13-Feb-12
2037 662 R1 3-Feb-12
2977 672 R1 20-Feb-12
2966 678 R1 2-Feb-12
3064 693 R3 29-Feb-12
3072 694 R3 29-Feb-12
3074 695 R1 14-Feb-12
3109 697 R1 14-Feb-12
3111 698 R1 14-Feb-12
3090 700 R1 21-Feb-12
3091 701 R1 7-Feb-12
3155 702 R3 29-Feb-12
3135 707 R3 29-Feb-12
3175 709 R3 29-Feb-12
5092 725 R1 14-Feb-12
3298 728 R1 13-Feb-12
3294 729 R1 13-Feb-12
4284 730 R1 7-Feb-12
3321 734 R1 13-Feb-12
3287 762 R1 6-Feb-12
3129 769 R1 22-Feb-12
4785 777 R3 28-Feb-12
1551 787 R1 21-Feb-12
4232 790 R1 22-Feb-12
3326 800 R1 3-Feb-12
3327 801 R1 3-Feb-12
3328 802 R1 20-Feb-12
3304 804 R3 27-Feb-12
3309 806 R3 29-Feb-12
3310 807 R1 14-Feb-12
3312 808 R1 14-Feb-12
3313 809 R1 14-Feb-12
3344 810 R1 20-Feb-12
3351 817 R1 14-Feb-12
3366 818 R3 27-Feb-12
3546 866 R3 27-Feb-12
3821 908 R1 13-Feb-12
3851 918 R1 20-Feb-12
3914 925 R1 20-Feb-12
4287 957 R3 27-Feb-12
4270 976 R1 14-Feb-12
5138 1023 R3 28-Feb-12
5170 1029 R3 28-Feb-12
4664 1032 R1 14-Feb-12
5360 1081 R3 28-Feb-12
5385 1107 R1 6-Feb-12
5606 1182 R1 20-Feb-12
5853 1236 R3 27-Feb-12
5859 1239 R1 14-Feb-12
5860 1240 R1 20-Feb-12
5871 1241 R1 13-Feb-12
5876 1242 R3 28-Feb-12
6188 1326 R1 15-Feb-12
6485 1445 R1 15-Feb-12
6677 1503 R1 15-Feb-12
6678 1504 R3 27-Feb-12
6679 1505 R1 22-Feb-12
6680 1506 R1 15-Feb-12
6684 1508 R1 15-Feb-12
6685 1509 R1 20-Feb-12
6690 1510 R1 20-Feb-12
6691 1511 R1 13-Feb-12
6695 1512 R1 22-Feb-12
6696 1513 R1 15-Feb-12
6698 1514 R1 20-Feb-12
6699 1515 R1 15-Feb-12
6702 1517 R1 20-Feb-12
6705 1519 R1 6-Feb-12
6711 1522 R1 20-Feb-12
6712 1523 R1 2-Feb-12
6715 1524 R1 15-Feb-12
6816 1557 R1 15-Feb-12
7110 1649 R1 15-Feb-12
7111 1650 R1 15-Feb-12
7116 1651 R1 15-Feb-12
7118 1652 R1 20-Feb-12
7121 1653 R1 15-Feb-12
7133 1656 R1 21-Feb-12
7138 1657 R1 21-Feb-12
7526 1760 R1 3-Feb-12
7596 1774 R1 2-Feb-12
7856 1840 R1 21-Feb-12
7903 1860 R1 2-Feb-12
8059 1906 R1 22-Feb-12
8121 1918 R1 21-Feb-12
8449 1987 R1 22-Feb-12
8456 1989 R1 22-Feb-12
8459 1990 R1 21-Feb-12
8463 1992 R1 22-Feb-12
8472 1993 R1 21-Feb-12
8473 1994 R1 21-Feb-12
9180 2160 R1 21-Feb-12
9532 2311 R1 21-Feb-12


 

 


Bid Opens

0900 on 1st day of bid period

Bid Closes

0900 on 7th day of bid period

Bid Award Posted

1800 8th day of bid period

 



Copyright © 2011 AFA Council 66
afa66.org
contact webmaster