Association of Flight Attendants-CWA
mec@afa66.org

 


AFA HOME

CONTACT US

AFA Council 66
AFA-CWA International
Change of Address/E-mail
US Airways Contacts


DISCUSSION FORUM
Login/Sign Up Here

OUR CONTRACT

AFA/AWA Agreement
Contract 101
Constitution and Bylaws
Transition Agreement
Cabin Seat Agreements

COMMUNICATION
AFA International
AFA US Airways.org
Hotlines
Podcast
Reserve Reporter
West Wing

COMMITTEES

Air Safety, Health & Security
Benefits

Communications
EAP
Government Affairs
Grievance
Hotel
Membership
Negotiations

Reserve
Scheduling
Scheduling Bid Review
Seniority/Merger
Uniform Committee
Voice Committee


BID AWARDS
Bid Award by C#
Bid Award by Line #
Buddy Bid Award
LAS Vegas Bid Award

Vacation Shuffle Bid
Recurrent Bid Award
2008 Vacation Bid Award

FLICA/MAESTRO HELP

What is FLiCA?
FLiCA Sign Up & Access
FLiCA Reference Guides
FLiCA FAQ
New Sorting Features

Assistance with Maestro
Monthly Timelines
Nonfly Codes
Maestro Reference Guides

FORMS

Contract Violation Form
Dues Payment Online
GD Replacement Form

Hotel Irreg. Form
Medical Leave Packet
Partial Auto Form
Recurrent Training Trade
Reserve Trade for Trade
RV Holiday Trip Request
Safety Event Report Online
Uniform Expense Report

LINKS
AFA Airline Websites
AFL-CIO Websites
Aviation Links
Discounts
Employee Travel Center
Flightline
Government Agencies
Labor Coalition
Nonrev/Interline Travel
Pegasus Project
Reward Programs
Twinhill Apparel
Wings



 

August Bid Award for C#4000 - C#4999

 
C# Sen Line P H/L
       
4009 969 575 A  
4011 970 504 A  
4016 971 575 C  
4017 972 11 C  
4018 973 419 A  
4020 974 399 B H1
4021 975 743 B H4
4038 976 704 A  
4040 977 345 C H1
4049 978 567 C  
4059 980 279 A  
4076 981 301 C  
4079 982 292 C  
4080 983 744 A  
4087 763 558 A  
4097 886 271 C  
4101 920 466 B  
4103 949 382 C H1
4110 992 725 C  
4115 993 307 A  
4116 994 300 A H1
4117 1104 326 B  
4118 995 647 A  
4120 996 501 B  
4130 997 325 A  
4139 998 412 A  
4144 999 266 A  
4148 1000 480 A  
4175 792 543 B  
4182 985 500 B  
4193 1001 743 A  
4197 1002 266 B H4
4198 1003 739 C H4
4212 1004 413 B  
4222 1005 583 C  
4225 765 468 B  
4232 813 696 B  
4234 856 272 C  
4235 1100 628 B  
4236 945 360 C H3
4242 1011 467 B  
4254 1012 294 A  
4270 1013 392 B H1
4278 1014 390 A  
4284 754 389 C  
4287 991 753 A  
4288 1006 715 A  
4292 1018 730 A  
4299 1020 760 B H1
4306 1021 276 B  
4310 1022 671 A  
4311 1019 514 B  
4314 1041 311 A  
4339 755 668 C  
4344 943 570 B H1
4354 1107 321 A  
4355 1024 606 C  
4356