Association of Flight Attendants-CWA
mec@afa66.org

 


AFA HOME

CONTACT US

AFA Council 66
AFA-CWA International
Change of Address/E-mail
US Airways Contacts


DISCUSSION FORUM
Login/Sign Up Here

OUR CONTRACT

AFA/AWA Agreement
Contract 101
Constitution and Bylaws
Transition Agreement
Cabin Seat Agreements

COMMUNICATION
AFA International
AFA US Airways.org
Hotlines
Podcast
Reserve Reporter
West Wing

COMMITTEES

Air Safety, Health & Security
Benefits

Communications
EAP
Government Affairs
Grievance
Hotel
Membership
Negotiations

Reserve
Scheduling
Scheduling Bid Review
Seniority/Merger
Uniform Committee
Voice Committee


BID AWARDS
Bid Award by C#
Bid Award by Line #
Buddy Bid Award
LAS Vegas Bid Award

Vacation Shuffle Bid
Recurrent Bid Award
2008 Vacation Bid Award

FLICA/MAESTRO HELP

What is FLiCA?
FLiCA Sign Up & Access
FLiCA Reference Guides
FLiCA FAQ
New Sorting Features

Assistance with Maestro
Monthly Timelines
Nonfly Codes
Maestro Reference Guides

FORMS

Contract Violation Form
Dues Payment Online
GD Replacement Form

Hotel Irreg. Form
Medical Leave Packet
Partial Auto Form
Recurrent Training Trade
Reserve Trade for Trade
RV Holiday Trip Request
Safety Event Report Online
Uniform Expense Report

LINKS
AFA Airline Websites
AFL-CIO Websites
Aviation Links
Discounts
Employee Travel Center
Flightline
Government Agencies
Labor Coalition
Nonrev/Interline Travel
Pegasus Project
Reward Programs
Twinhill Apparel
Wings



 

August Bid Award for C#3000 - C#3999

 
C# Sen Line P H/L
       
3000 699 532 B  
3007 701 298 A  
3012 707 303 A  
3020 566 417 B  
3021 459 542 C  
3033 700 433 A  
3041 703 457 C  
3042 704 435 C  
3044 706 384 C H1
3047 708 410 C  
3051 709 387 B  
3055 622 411 A  
3062 702 432 A  
3064 714 748 A H3
3072 717 277 B  
3074 718 536 B  
3075 719 381 B  
3080 723 484 A  
3090 724 315 C  
3091 725 686 B  
3093 337 365 A LT
3100 389 374 A  
3109 720 363 B H2
3110 721 736 B  
3111 722 656 C  
3128 729 408 C  
3129 793 594 B  
3135 731 662 B  
3142 683 270 B  
3144 734 669 B  
3147 736 345 B  
3155 726 569 C H1
3157 727 575 B  
3174 732 431 B  
3175 733 264 B  
3180 735 312 B  
3188 739 571 B  
3189 740 339 A  
3194 743 674 B  
3195 762 763 C H1
3204 460 66 B  
3221 741 285 A  
3225 742 571 C  
3229 744 333 A  
3231 745 746 B  
3234 746 353 A  
3236 747 529 A  
3242 568 439 C  
3246 737 326 A  
3259 770 411 C H3
3261 785 461 B  
3262 780 563 B  
3265 805 1100 A  
3268 679 406 A  
3273 760 549 C  
3274 789 272 B  
3275 759 388 C  
3276