Association of Flight Attendants-CWA
mec@afa66.org

 


AFA HOME

CONTACT US

AFA Council 66
AFA-CWA International
Change of Address/E-mail
US Airways Contacts


DISCUSSION FORUM
Login/Sign Up Here

OUR CONTRACT

AFA/AWA Agreement
Contract 101
Constitution and Bylaws
Transition Agreement
Cabin Seat Agreements

COMMUNICATION
AFA International
AFA US Airways.org
Hotlines
Podcast
Reserve Reporter
West Wing

COMMITTEES

Air Safety, Health & Security
Benefits

Communications
EAP
Government Affairs
Grievance
Hotel
Membership
Negotiations

Reserve
Scheduling
Scheduling Bid Review
Seniority/Merger
Uniform Committee
Voice Committee


BID AWARDS
Bid Award by C#
Bid Award by Line #
Buddy Bid Award
LAS Vegas Bid Award

Vacation Shuffle Bid
Recurrent Bid Award
2008 Vacation Bid Award

FLICA/MAESTRO HELP

What is FLiCA?
FLiCA Sign Up & Access
FLiCA Reference Guides
FLiCA FAQ
New Sorting Features

Assistance with Maestro
Monthly Timelines
Nonfly Codes
Maestro Reference Guides

FORMS

Contract Violation Form
Dues Payment Online
GD Replacement Form

Hotel Irreg. Form
Medical Leave Packet
Partial Auto Form
Recurrent Training Trade
Reserve Trade for Trade
RV Holiday Trip Request
Safety Event Report Online
Uniform Expense Report

LINKS
AFA Airline Websites
AFL-CIO Websites
Aviation Links
Discounts
Employee Travel Center
Flightline
Government Agencies
Labor Coalition
Nonrev/Interline Travel
Pegasus Project
Reward Programs
Twinhill Apparel
Wings



 

August Bid Award for C#2000 - C#2999

 
C# Sen Line P H/L
       
2002 442 63 C  
2003 443 692 C  
2007 444 346 B LT
2013 445 319 B  
2019 447 289 C LT
2026 448 268 A  
2027 449 327 A LT
2035 450 288 B  
2036 451 328 A H1
2037 682 537 A  
2048 452 346 C  
2053 453 417 C  
2055 454 654 A  
2057 455 349 B  
2068 462 329 A  
2073 463 63 B  
2075 464 316 C  
2077 465 389 B  
2078 466 618 A  
2082 307 278 C  
2084 467 707 C  
2085 436 719 B LT
2086 468 726 A  
2092 469 759 B  
2101 470 560 A  
2102 471 331 B LT
2106 472 320 B H1
2107 388 88 D  
2108 473 584 B  
2117 474 391 C  
2123 475 602 A H4
2124 476 339 B  
2126 477 10 A  
2128 478 413 A  
2131 479 697 A  
2134 480 65 D  
2136 481 314 A  
2137 482 366 C LT
2138 483 429 C  
2141 779 536 C  
2142 488 285 B  
2147 489 67 B  
2161 492 322 C  
2164 495 581 B  
2167 497 716 C  
2170 503 601 B  
2171 498 289 B  
2183 490 268 B H1
2185 491 395 B  
2191 493 666 A  
2194 494 61 C  
2196 496 666 B  
2203 499 366 A  
2210 504 582 C  
2216 509 265 A  
2218 513 441 B  
2219 514 65 C  
2229